History of $WEMP
If you bought 1.000,-
Something for you to think about!
WEMP/ETH
Date | Price | Value |
---|---|---|
Oct 11, 2021 | 0,000000000259 | 1.000,- |
Oct 15, 2021 | 0,0000000608 | 234.749,- |
Nov 11, 2021 | 0,0000000156 | 60.231,- |
Dec 11, 2021 | 0,00000000422 | 16.293,- |
Jan 11, 2022 | 0,00000000136 | 5.250,- |
Feb 11, 2022 | 0,000000000892 | 3.444,- |
Mar 7, 2022 | 0,000000000481 | 1.779,- |
WEMP/WBNB
Date | Price | Value |
---|---|---|
Mar 11, 2022 | 0,00000000114 | 4.401,- |
Apr 11, 2022 | 0,00000000243 | 9.382,- |
May 07, 2022 | 0,00000000332 | 12.818,- |